<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Shield</title>
	<atom:link href="http://www.churchshield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchshield.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 20:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Reserve shows no signs of new action</title>
		<link>http://www.churchshield.com/2012/04/federal-reserve-shows-no-signs-of-new-action/</link>
		<comments>http://www.churchshield.com/2012/04/federal-reserve-shows-no-signs-of-new-action/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:42:48 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=886</guid>
		<description><![CDATA[The minutes from the March 13th Federal Open Market Committee (FOMC) meeting were released today, and the idea of a fourth round of asset purchases (a.k.a. quantitative easing) seems to be no more than a remote possibility. The FOMC is &#8230; <a href="http://www.churchshield.com/2012/04/federal-reserve-shows-no-signs-of-new-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The minutes from the March 13th Federal Open Market Committee (FOMC) meeting were <a href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm">released</a> today, and the idea of a fourth round of asset purchases (a.k.a. quantitative easing) seems to be no more than a remote possibility. The FOMC is the policy making committee of the Federal Reserve, and the minutes show that while they planned to keep current policies in place, they saw no reason to do anything additional unless &#8220;the economy lost momentum.&#8221;</p>
<p>The DJIA was down about 100 points immediately following the release of the minutes, showing that investors may have wanted to see more support from the Fed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/04/federal-reserve-shows-no-signs-of-new-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studies show heavy debt burdens are holding areas back</title>
		<link>http://www.churchshield.com/2012/04/new-study-shows-heavy-debt-burdens-are-holding-areas-back/</link>
		<comments>http://www.churchshield.com/2012/04/new-study-shows-heavy-debt-burdens-are-holding-areas-back/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:50:42 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=881</guid>
		<description><![CDATA[New studies highlighted in a New York Times article today show that &#8220;&#8230;the recent recession may have brought about an enduring shift in the geography of American growth.&#8221; It goes on to say that, &#8220;Various kinds of economic activity, including &#8230; <a href="http://www.churchshield.com/2012/04/new-study-shows-heavy-debt-burdens-are-holding-areas-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New studies highlighted in a <a href="http://www.nytimes.com/2012/04/03/business/economy/where-housing-once-boomed-recovery-lags.html?_r=1&amp;pagewanted=print">New York Times article</a> today show that &#8220;&#8230;the recent recession may have brought about an enduring shift in the geography of American growth.&#8221; It goes on to say that, &#8220;Various kinds of economic activity, including auto sales, fell more sharply and are rebounding more slowly in areas that had the highest debt burdens at the peak of the boom in 2006, according to a series of recent studies.&#8221;</p>
<p>The accepted theory had been that those areas hit hardest by the recession would also have the most vibrant recoveries. This appears not to be happening this time. The story sites Amir Sufi, whose study shows that, &#8220;The sharpest drops happened in areas where people reported little income beyond their homes.&#8221; Basically, the same areas where you had a boom of new home owners and house prices skyrocketing, you also saw the largest numbers of people with their house as their only asset, and plenty of debt financing tied to that asset. When the boom went bust, those areas where the residents had high debt burdens and lost the value of their only asset, are not surprisingly experiencing slower growth, and probably will be for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/04/new-study-shows-heavy-debt-burdens-are-holding-areas-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. district court grants IRS injunction against church leader</title>
		<link>http://www.churchshield.com/2012/03/u-s-district-court-grants-irs-injunction-against-church-leader/</link>
		<comments>http://www.churchshield.com/2012/03/u-s-district-court-grants-irs-injunction-against-church-leader/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:13:45 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=876</guid>
		<description><![CDATA[Earlier this month a U.S. district court granted the IRS an injunction against a church leader who was advising other ministers of his church (incorrectly) that they didn&#8217;t need to pay taxes to the IRS. The defendant was advising these &#8230; <a href="http://www.churchshield.com/2012/03/u-s-district-court-grants-irs-injunction-against-church-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month a U.S. district court granted the IRS an injunction against a church leader who was advising other ministers of his church (incorrectly) that they didn&#8217;t need to pay taxes to the IRS. The defendant was advising these ministers to take a vow of poverty, which included transferring all personal property to the church and assigning all wages earned to the church. In exchange, the church would provide the ministers with debit cards to use for all of their living expenses. The defendant advised them that they would not have to pay taxes on income which had been assigned to the church. However, using the Anticipatory Assignment of Income Doctrine, the court ruled that an individual could not avoid tax obligations by assigning their compensation to a third party.</p>
<p>You can read the full case decision here: http://bit.ly/GSbM3j</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/03/u-s-district-court-grants-irs-injunction-against-church-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales for February strongest in five months</title>
		<link>http://www.churchshield.com/2012/03/retail-sales-for-february-strongest-in-five-months/</link>
		<comments>http://www.churchshield.com/2012/03/retail-sales-for-february-strongest-in-five-months/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:50:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=873</guid>
		<description><![CDATA[The Commerce Department released their monthly retail sales figures for February showing a 1.1% increase in sales from the previous month, and a 6.5% increase from the same period a year earlier. Sales numbers from January were also revised up &#8230; <a href="http://www.churchshield.com/2012/03/retail-sales-for-february-strongest-in-five-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department released their <a href="http://www.esa.doc.gov/economic-indicators/2012/03/advance-monthly-retail-sales">monthly retail sales figures</a> for February showing a 1.1% increase in sales from the previous month, and a 6.5% increase from the same period a year earlier. Sales numbers from January were also revised up 0.4%.</p>
<p>These figures are more evidence of building economic momentum, particularly because a large chunk of the increase was in automobile sales, up 1.6%. This may be evidence that the high gas prices haven&#8217;t dampened consumer spending, at least not yet. However, keep in mind that gas prices in February weren&#8217;t averaging $4/gallon, which they are very close to now.</p>
<p>These numbers are part of a growing list of data points which show  economic momentum, and these in particular show the American consumer to be fairly healthy. However, if oil prices continue their charge upward these numbers could change rapidly. For the moment at least, we can look forward with guarded optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/03/retail-sales-for-february-strongest-in-five-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and confidence gain, but high gas prices could threaten recovery</title>
		<link>http://www.churchshield.com/2012/03/employment-and-confidence-gain-but-high-gas-prices-could-threaten-recovery/</link>
		<comments>http://www.churchshield.com/2012/03/employment-and-confidence-gain-but-high-gas-prices-could-threaten-recovery/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:53:29 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=865</guid>
		<description><![CDATA[Since the start of 2012, economic data points have been moving in the right direction and seem to point to a recovery that is picking up steam. Friday&#8217;s report from the Labor Department provided more evidence to that end, with &#8230; <a href="http://www.churchshield.com/2012/03/employment-and-confidence-gain-but-high-gas-prices-could-threaten-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the start of 2012, economic data points have been moving in the right direction and seem to point to a recovery that is picking up steam. Friday&#8217;s <a href="http://www.bls.gov/news.release/empsit.nr0.htm">report </a>from the Labor Department provided more evidence to that end, with the private sector adding 233,000 jobs in the month of February and the jobless rate holding steady at 8.3%. However, increasing oil prices could halt the recent economic momentum.</p>
<p>The basic problem is that the U.S. economy is highly dependent on consumer spending, and there is nothing that hurts consumer spending more than high gas prices. The more consumers have to pay at the pump, the more they have to cut back on other purchases, which could drive down retail sales and ultimately stunt economic growth.</p>
<p>The rise in oil prices can mainly be attributed to geopolitical concerns over Iran, which could worsen or alleviate from day to day. Regardless of the the cause of high oil prices, historically the effect has been bad news for the U.S. economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/03/employment-and-confidence-gain-but-high-gas-prices-could-threaten-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress does something right, for a change.</title>
		<link>http://www.churchshield.com/2012/02/congress-does-something-right-for-a-change/</link>
		<comments>http://www.churchshield.com/2012/02/congress-does-something-right-for-a-change/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:17:37 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=859</guid>
		<description><![CDATA[Back in December, Congress voted to extend the 2011 reduction in the social security rate paid by employees (the 2% reduction those of us subject to social security tax have been enjoying) until February 29, 2012.  Last Friday, they voted &#8230; <a href="http://www.churchshield.com/2012/02/congress-does-something-right-for-a-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in December, Congress voted to extend the 2011 reduction in the social security rate paid by employees (the 2% reduction those of us subject to social security tax have been enjoying) until February 29, 2012.  Last Friday, they voted to extend this rate reduction for the remainder of 2012.  The bill (full name: Middle Class Tax Relief and Job Creation Act of 2012) now goes to President Obama for his signature, which we fully expect to happen.</p>
<p>The Tax Relief Act of 2012 also repeals the 2% recapture tax for individuals that were paid more than $18,350 in January and February 2012, which was meant to keep those individuals from gaining more benefits from the temporary tax cut than those not paid more than that amount.</p>
<p>What does this mean for you? Basically, it means that the status quo remains the same.  Your employees who are subject to social security tax will still see the same 2% tax reduction they have seen since January 2011.  Be sure to thank your congressperson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/02/congress-does-something-right-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with FICA tax!</title>
		<link>http://www.churchshield.com/2012/02/fun-with-fica-tax-2/</link>
		<comments>http://www.churchshield.com/2012/02/fun-with-fica-tax-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:02:42 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=855</guid>
		<description><![CDATA[One confusing area of church payroll is how to handle Social Security &#38; Medicare taxes for Ordained/Licensed ministers.  Ordained/Licensed ministers are considered to be self-employed when it comes to their income from the church.  This means that churches are not &#8230; <a href="http://www.churchshield.com/2012/02/fun-with-fica-tax-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One confusing area of church payroll is how to handle Social Security &amp; Medicare taxes for Ordained/Licensed ministers.  Ordained/Licensed ministers are considered to be self-employed when it comes to their income from the church.  This means that churches are not permitted to withhold Social Security &amp; Medicare tax from their ordained ministers, or pay the employer’s portion.</p>
<p>The minister is solely responsible for the entire Social Security &amp; Medicare liability, regardless of whether the minister has opted-out of self employment tax.  Ministers <em>cannot</em> opt-in to having Social Security &amp; Medicare taxes withheld.</p>
<p>But ministers, don’t worry! You’re not doomed to a big tax bill in April!  We recommend that if ministers choose not to opt-out of self employment tax (by filing Form 4361 with the IRS), that you elect to have an additional amount of income withheld above the regular federal income tax withholding to make up for the shortfall – you can indicate an additional flat amount on box 6 on Form W-4.  Keep in mind the self employment tax rate is 13.3% for 2011.</p>
<p>Also, church administrators, if you’re not sure if you’re handling Social Security &amp; Medicare taxes for ministers correctly, give us a call.  We’d be happy to review your records and get you heading in the right direction!  Also, a great resource is Publication 15-A from the IRS (<a href="http://www.irs.gov/pub/irs-pdf/p15a.pdf">http://www.irs.gov/pub/irs-pdf/p15a.pdf</a>) which gives guidance on this and many other employment tax matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/02/fun-with-fica-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Classification</title>
		<link>http://www.churchshield.com/2012/02/employee-classification/</link>
		<comments>http://www.churchshield.com/2012/02/employee-classification/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:28:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Church Accounting]]></category>
		<category><![CDATA[Church Tax]]></category>
		<category><![CDATA[Ministry Accounting]]></category>
		<category><![CDATA[ministry tax planning]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=839</guid>
		<description><![CDATA[One of the things that have been on the IRS’ radar in recent years is employee mis-classification.   Companies are tempted to classify workers as contract labor rather than employees because it saves them money on taxes.  Others just simply don’t &#8230; <a href="http://www.churchshield.com/2012/02/employee-classification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that have been on the IRS’ radar in recent years is employee mis-classification.   Companies are tempted to classify workers as contract labor rather than employees because it saves them money on taxes.  Others just simply don’t know the difference and don’t properly add workers to their payroll.  The IRS has provided resources to determine if a worker is an independent contractor or an employee.  Here are a couple links:</p>
<ul>
<li>Guidance on the IRS website walks you through the process of determining the classification of a worker
<ul>
<li><a href="http://www.irs.gov/businesses/small/article/0,,id=99921,00.html">http://www.irs.gov/businesses/small/article/0,,id=99921,00.html</a></li>
</ul>
</li>
<li>IRS Form SS-8
<ul>
<li>This form permits you to request a determination of the classification of a worker.</li>
<li><a href="http://www.irs.gov/pub/irs-pdf/fss8.pdf">http://www.irs.gov/pub/irs-pdf/fss8.pdf</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/02/employee-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on top of 1099&#8242;s</title>
		<link>http://www.churchshield.com/2012/02/staying-on-top-of-1099s-2/</link>
		<comments>http://www.churchshield.com/2012/02/staying-on-top-of-1099s-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:27:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=834</guid>
		<description><![CDATA[Staying on top of 1099’s Another January has come and gone, and for us accountants, that means the headache of 1099’s is behind us for another year. The best way to avoid those January woes is to stay on top &#8230; <a href="http://www.churchshield.com/2012/02/staying-on-top-of-1099s-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Staying on top of 1099’s</p>
<p>Another January has come and gone, and for us accountants, that means the headache of 1099’s is behind us for another year. The best way to avoid those January woes is to stay on top of collecting W-9’s throughout the year. Here’s a brief rundown of who you need to collect a W-9 from and then who you need to send a 1099.</p>
<p>&nbsp;</p>
<p>Who should I collect a W-9 from?</p>
<p>It is a good practice to collect a W-9 from all new vendors. However, you won’t need to issue 1099’s to corporations (unless they provide legal or medical services), so you really only need to collect a W-9 from individuals, partnerships, LLC’s and all legal and medical practices.</p>
<p>&nbsp;</p>
<p>Who should I send a 1099 to?</p>
<p>A 1099 must be sent to all eligible recipients when over $600 payments are made in the calendar year. The 1099 amount is determined by payments made, not by the amount that has been invoiced. Take a look at a W-9. Here’s a quick rundown of how the federal tax classification determines if the vendor should receive a 1099:</p>
<ul>
<li>Individual/sole proprietor – A 1099 must always be issued if the payments were for services. Notable exceptions include expense and mileage reimbursements/advances and benevolence.</li>
<li>C Corporation – Unless the vendor provides legal or medical services, a 1099 does not need to be issued to C corporations.</li>
<li>S Corporation – Unless the vendor provides legal or medical services, a 1099 does not need to be issued to S corporations.</li>
<li>Partnership – A 1099 must always be issued to partnerships.</li>
<li>Trust/estate – A 1099 must always be issued to trusts and estates.</li>
<li>Limited liability company – If the LLC doesn’t identify their tax classification, go ahead and issue them a 1099.
<ul>
<li>C – LLC’s that have elected to be taxed as C corporations do not need to be issued a 1099 unless the vendor provides legal or medical services.</li>
<li>S – LLC’s that have elected to be taxed as S corporations do not need to be issued a 1099 unless the vendor provides legal or medical services.</li>
<li>P – LLC’s that have elected to be taxed as partnerships must always be issued a 1099.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2012/02/staying-on-top-of-1099s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists See Accelerated Economic Growth in 2011</title>
		<link>http://www.churchshield.com/2011/02/economists-see-accelerated-economic-growth-in-2011/</link>
		<comments>http://www.churchshield.com/2011/02/economists-see-accelerated-economic-growth-in-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:12:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Church Accounting]]></category>
		<category><![CDATA[Church Tax]]></category>
		<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Prep 2011]]></category>

		<guid isPermaLink="false">http://www.churchshield.com/?p=789</guid>
		<description><![CDATA[With the stock market up close to 100% from its March 9, 2009 low and with modest GDP growth for the past year and a half, economists are starting to see a rosier outlook for 2011. Leading economists are forecasting &#8230; <a href="http://www.churchshield.com/2011/02/economists-see-accelerated-economic-growth-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the stock market up close to 100% from its March 9, 2009 low and with modest GDP growth for the past year and a half, economists are starting to see a rosier outlook for 2011. Leading economists are <a href="http://news.yahoo.com/s/yblog_thelookout/20110214/bs_yblog_thelookout/economists-predict-strong-growth-but-continued-high-joblessness">forecasting 3.5% GDP</a> growth this year, and Federal Reserve officials are <a href="http://www.bloomberg.com/news/2010-09-14/bernanke-s-forecast-for-2011-may-swing-fed-decision-on-treasury-purchases.html">forecasting as high as 4% growth</a>. While 3.5% growth is not exactly indicative of boom times, and even though predictions can be wrong, it is still reason for guarded optimism about the American economy. However, this growth probably will not be enough to make a dramatic shift in the labor market. Economists expect the unemployment rate to continue to trend lower, but it will be trending slowly.</p>
<p>These growth numbers, coupled with a modest, normal inflation forecast of 2.5%, make 2011 the most economically optimistic year in recent memory. While the U.S. economy still has a long way to go to make up for the losses of the past few years, 3.5% growth is a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churchshield.com/2011/02/economists-see-accelerated-economic-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

